Astra 4A & SES 5 at 4.9°E


1+1 Internacional 11766 H 27500 17ED 1A2B3C814D5E6F1A
2+2 11766 H 27500 17E8 090219246323068C
TRK Ukraine 12073 H 27500 19AF А5EB22B2576F5016
TRK Ukraine 12130 V 27500 19D2 А5EB22B2576F5016
34 kanal 12130 V 27500 1A0E A5EB22B2576F753B
NLO TV 12130 V 27500 1A18 A5EB22B2576F25EB
Indigo 12130 V 27500 1A22 A5EB22B2576F25EB
Dacha 12265 H 30000 1E20 AABBCC31ССВВАА31
Epoque 12265 H 30000 1E21 A1B2C316C3B2A116
Film UA Drama 12265 H 30000 1E25 38044581369401CB
Inter 12399 V 27500 1C8E AC1234F24321CA2E
NTN 12399 V 27500 1C98 AC1234F24321CA2E
Inter + 12399 V 27500 1CDE 1234ACF21234ACF2